2026 LACRA Board of Directors
| Co-Chairman | ERIC LYON (E) | Hines |
| Co-Chairman | KELLY PUCCI | KP Consultants |
| Immediate Past Chair | ALEXANDER CAMERON (E) | BXP |
| MARTY CAVERLY (E) | LOWE | |
| PETER COLLINS (E) | Cushman & Wakefield | |
| ERIC PAUL HASSERJIAN | NAI Capital | |
| CAITLIN HOFFMAN | Colliers | |
| RYAN HURSH | Artisan Ventures | |
| STEVE KOLSKY (E) | Newmark | |
| MELINDA MECHOSO | JMB Realty | |
| PATRICK NALLY | Timber Commercial, LLC | |
| STEPHEN SOMER (E) | CBRE | |
| DANIEL WAGMAN | Pendulum Property Partners | |
| JOSH WROBEL (E) | JLL | |
| Active Past Chair | RICK GOLD (E) | NAI Capital |
| Executive Director | RACHEL MATHEWS | LACRA |
(E) delineates Executive Member
